2012 Honda CR-Z Front Side Design Picture And Specifications
Jan 6, 2012
Add Comment
The 2012 Honda CR-Z debuts with one available feature change, a new black seat fabric becomes an option on cars with the Crystal Black Pearl exterior color, replacing the standard silver mesh sport seats. The Honda CR-Z is available in two models – the well-equipped CR-Z and the feature-rich CR-Z EX. A six-speed manual transmission is standard equipment and a Continuously Variable Transmission (CVT) is available
. Standard features on the CR-Z include Vehicle Stability Assist, an AM/FM/CD/USB audio system with six speakers, automatic climate control, power windows and door locks, remote entry, cruise control, and more.The Honda CR-Z hybrid powertrain is a unique variation of Honda’s original IMA technology , which originally debuted on the 2000 Honda Insight, the first hybrid vehicle available for sale in North America. The system utilizes a four-cylinder, 16-valve, single-overhead cam engine with “intelligent” Variable Valve Timing and Lift Electronic Control (i-VTEC) that receives additional power from the Integrated Motor Assist (IMA) system’s DC brushless electric motor. The system delivers a combined peak output of 122 horsepower at 6000 RPM and 128 lb-ft. of torque at 1000 to 1750 RPM (123 lb-ft. at 1000 to 2000 on CVT-equipped models).
The 2012 Honda CR-Z price starts at $19,545, plus a destination and handling charge of $770.
Show All
Engineering
EPA Mileage Estimates
Exterior
Interior
Safety
| Engineering | ||
| CR-Z | CR-Z EX | |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 1497 | 1497 |
| Horsepower @ rpm (Combined: engine (SAE net) + electric motor) | 122 @ 6000 | 122 @ 6000 |
| Torque (lb-ft @ rpm, combined engine (SAE net) + electric motor) | 128 @ 1000 - 1750 (6MT) 123 @ 1000 - 2000 (CVT) | 128 @ 1000 - 1750 (6MT) 123 @ 1000 - 2000 (CVT) |
| Redline (rpm) | 6300 | 6300 |
| Bore and Stroke (mm) | 73 x 89 | 73 x 89 |
| Compression Ratio | 10.4 : 1 | 10.4 : 1 |
| Valve Train | 16-Valve SOHC i-VTEC® | 16-Valve SOHC i-VTEC® |
| Multi-Point Fuel Injection | Standard | Standard |
| Drive-by-Wire™ Throttle System | Standard | Standard |
| Hill Start Assist | 6MT | 6MT |
| Front-Wheel Drive | Standard | Standard |
| 3-Mode Drive System (Sport/Normal/ECON) | Standard | Standard |
| Eco Assist™ System | Standard | Standard |
| CARB Emissions Rating | AT-PZEV[1] | AT-PZEV[1] |
| Direct Ignition System with Immobilizer | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard |
| Electric Motor / Generator | ||
| CR-Z | CR-Z EX | |
| DC Brushless Motor (Permanent Magnet AC Synchronous) | Standard | Standard |
| Power (hp @ rpm) | 13 @ 1500 | 13 @ 1500 |
| Torque (lb-ft @ rpm) | 58 @ 1000 | 58 @ 1000 |
| Electric Power Storage | ||
| CR-Z | CR-Z EX | |
| Nickel Metal Hydride (Ni-MH) Battery | Standard | Standard |
| Output (Volts) | 100.8 | 100.8 |
| Rated Capacity | 5.75 Ah | 5.75 Ah |
| Transmissions | ||
| CR-Z | CR-Z EX | |
| 6-Speed Manual Transmission | Standard | Standard |
| Gear Ratios: 1st: 3.143, 2nd: 1.870, 3rd: 1.303, 4th: 1.054, 5th: 0.854, 6th: 0.689, Reverse: 3.307, Final Drive: 4.11 | ||
| Continuously Variable Transmission (CVT) | with Paddle Shifters | with Paddle Shifters |
| Gear Ratios: 3.173~0.529, Reverse: 5.666~2.167, Final Drive: 4.20 | ||
| Body/Suspension/Chassis | ||
| CR-Z | CR-Z EX | |
| Unit-Body Construction | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard |
| Torsion-Beam Rear Suspension | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 18.0 (solid) / 18.0 | 18.0 (solid) / 18.0 |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.48 | 2.48 |
| Steering Ratio | 12.75 | 12.75 |
| Turning Diameter, Curb-to-Curb (ft) | 35.4 | 35.4 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in, front/rear) | 10.3 / 10.2 | 10.3 / 10.2 |
| Wheels | 16" Alloy 17" Alloy (available) | 16" Alloy 17" Alloy (available) |
| All-Season Tires | P195/55R16/16 86V | P195/55R16/16 86V |
| Performance Tires (available) | P205/45R17 84V | P205/45R17 84V |
| Compact Spare Tire | T135 / 80 D15 99M | T135 / 80 D15 99M |
| Exterior Measurements | ||
| CR-Z | CR-Z EX | |
| Wheelbase (in) | 95.9 | 95.9 |
| Length (in) | 160.6 | 160.6 |
| Height (in, includes roof antenna) | 54.9 | 54.9 |
| Width (in) | 68.5 | 68.5 |
| Track (in, front/rear) | 59.6/59.1 | 59.6/59.1 |
| Curb Weight (lbs, MT/CVT) | 2657 / 2712 | 2674 / 2727 2681 / 2734 (EX w/Navigation) |
| Weight Distribution (%, front/rear, MT) | 58.8 / 41.2 | 58.8 / 41.2 |
| Weight Distribution (%, front/rear, CVT) | 59.8 / 40.2 | 59.7 / 40.3 |
| Interior Measurements | ||
| CR-Z | CR-Z EX | |
| Headroom (in) | 36.9 | 36.9 |
| Legroom (in) | 42.7 | 42.7 |
| Shoulder Room (in) | 53.8 | 53.8 |
| Hiproom (in) | 51.5 | 51.5 |
| Cargo Volume (cu ft, behind console) | 25.1 | 25.1 |
| Passenger Volume (cu ft) | 49.1 | 49.1 |
| Seating Capacity | 2 | 2 |
| EPA Mileage Estimates[3] / Fuel | ||
| CR-Z | CR-Z EX | |
| CVT (City/Highway/Combined) | 35/39/37 | 35/39/37 |
| 6-Speed Manual (City/Highway/Combined) | 31/37/34 | 31/37/34 |
| Fuel (gal) | 10.6 | 10.6 |
| Required Fuel | Regular Unleaded | Regular Unleaded |
| Safety | ||
| CR-Z | CR-Z EX | |
| 3-Point Seat Belts with Front Seat Automatic Tensioning System | Standard | Standard |
| Driver's and Front Passenger's Seat Belt Reminder | Standard | Standard |
| Dual-Stage, Multiple-Threshold Front Airbags (SRS) | Standard | Standard |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard | Standard |
| Side Curtain Airbags | Standard | Standard |
| Driver's and Front Passenger's Active Head Restraints | Standard | Standard |
| Advanced Compatibility Engineering™ (ACE™) Body Structure | Standard | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Electronic Brake Distribution (EBD) | Standard | Standard |
| Vehicle Stability Assist™ (VSA®) with Traction Control[4] | Standard | Standard |
| Brake Assist | Standard | Standard |
| Tire Pressure Monitoring System (TPMS)[5] | Standard | Standard |
| Daytime Running Lights (DRL) | Standard | Standard |
| Exterior Features | ||
| CR-Z | CR-Z EX | |
| Fin-Type Roof-Mounted Antenna | Standard | Standard |
| Security System with Remote Entry | Standard | Standard |
| Body-Colored Folding Power Side Mirrors with Integrated Turn Indicators | Standard | Heated |
| Body-Colored Door Handles | Standard | Standard |
| Projector-Beam Halogen Headlights | Standard | |
| High-Intensity Discharge (HID) Headlights with Auto-On/Off | Standard | |
| Fog Lights | Standard | |
| Variable Intermittent Windshield Wipers | Standard | Standard |
| Rear Window Wiper/Washer | Standard | Standard |
| Tinted Glass | Standard | Standard |
| Push-to-Release Fuel Filler Door | Standard | Standard |
| LED Brake Lights | Standard | Standard |
| Comfort & Convenience | ||
| CR-Z | CR-Z EX | |
| Automatic Climate Control | Standard | Standard |
| Honda Satellite-Linked Navigation System™ with Voice Recognition[6] | Available | |
| Bluetooth® HandsFreeLink®[7] | Standard | |
| Power Windows with Auto-Up/Down Driver's Window | Standard | Standard |
| Illuminated Window Switches | Driver's window only | Standard |
| Power Door Locks | Standard | Standard |
| Cruise Control | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | |
| Aluminum Shift Knob with Leather | 6MT | |
| Textured Aluminum Pedals | Standard | |
| Polished Interior Accents | Standard | |
| Steering Wheel-Mounted Paddle Shifters | CVT | CVT |
| Tilt and Telescopic Steering Column | Standard | Standard |
| Illuminated Steering Wheel-Mounted Controls | Cruise/MID/Audio | Cruise/MID/Audio/Phone/Navi (available) |
| Beverage Holders (3) | Standard | Standard |
| Upper Instrument Panel Storage | Standard | Standard |
| Door-Pocket Storage Bins, Front | Standard | Standard |
| Driver's and Front Passenger's Vanity Mirrors | Driver's only | Illuminated |
| Ambient Console Lighting | Standard | |
| Map Lights | Standard | Standard |
| 12-Volt Power Outlet | Standard | Standard |
| Glove Compartment | Standard | Standard |
| Courtesy Lights | Standard | Standard |
| Rear Cargo Console (behind front seats) | Standard | Standard |
| Rear Window Defroster | Standard | Standard |
| Retractable Cargo Area Cover | Standard | Standard |
| Floor Mats | Standard | Standard |
| Cargo Area Light | Standard | Standard |
| Seating | ||
| CR-Z | CR-Z EX | |
| Mesh Sports Seats | Standard | Standard |
| Driver's Seat with Manual Height Adjustment | Standard | Standard |
| Reclining Front Seatbacks | Standard | Standard |
| Audio System | ||
| CR-Z | CR-Z EX | |
| 160-Watt AM/FM/CD Audio System with 6 Speakers | Standard | |
| 360-Watt AM/FM/CD Premium Audio System with 7 Speakers including Subwoofer | Standard | |
| Radio Data System (RDS) | Standard | without Navigation |
| MP3/Windows Media® Audio (WMA) Playback Capability[8] | Standard | Standard |
| MP3/Auxiliary Input Jack | Standard | Standard |
| USB Audio Interface[9] | Standard | Standard |
| CD Text Display Capability | Standard | Standard |
| Digital Audio-Card Reader | with Navigation | |
| Speed-Sensitive Volume Control (SVC) | Standard | Standard |
| Instrumentation | ||
| CR-Z | CR-Z EX | |
| 3-Mode Drive System Buttons (Normal/ECON/Sport) | Standard | Standard |
| 12-Volt Battery Charging System Indicator | Standard | Standard |
| ABS Indicator | Standard | Standard |
| Airbag System Indicator | Standard | Standard |
| Blue Backlit Gauges | Standard | Standard |
| Brake System Indicator | Standard | Standard |
| Coolant Temperature Indicators | Standard | Standard |
| Cruise Control Indicators | Standard | Standard |
| Digital Speedometer | Standard | Standard |
| Door/Hatch-Open Indicator | Standard | Standard |
| DRL Indicator | Standard | Standard |
| Electric Power Steering (EPS) Indicator | Standard | Standard |
| Fog Light Indicator | Standard | |
| Fuel Level Indicator | Standard | Standard |
| Headlight-On Indicator | Standard | Standard |
| High-Beam Indicator | Standard | Standard |
| Idle-Stop Indicator | Standard | Standard |
| IMA Battery State-of-Charge Indicator | Standard | Standard |
| IMA Charge and Assist Indicator | Standard | Standard |
| IMA System Indicator | Standard | Standard |
| Immobilizer System Indicator | Standard | Standard |
| Instant Fuel Economy Indicator | Standard | Standard |
| Lights-On Indicator | Standard | Standard |
| Low Tire-Pressure Indicator | Standard | Standard |
| Low-Fuel Indicator | Standard | Standard |
| Low-Oil Pressure Indicator | Standard | Standard |
| Maintenance Minder Indicator | Standard | Standard |
| Malfunction Indicator | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard |
| Seat Belt Reminder Indicator | Standard | Standard |
| Security System Indicator | Standard | Standard |
| Shift Up/Down Indicator | 6MT | 6MT |
| System Message Indicator | Standard | Standard |
| Tachometer | Standard | Standard |
| TPMS Indicator | Standard | Standard |
| Turn Signal/Hazard Indicators | Standard | Standard |
| VSA System and VSA Off Indicators | Standard | Standard |
| Multi-Information Display (MID) | ||
| CR-Z | CR-Z EX | |
| Average Fuel Economy Indicator | Standard | Standard |
| Average Speed Indicator | Standard | Standard |
| Bluetooth® HandsFreeLink®[7] | Standard | |
| Digital Fuel-Mileage Indicators | Standard | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard | Standard |
| Eco/Eco Score | Standard | Standard |
| Elapsed Time Indicator | Standard | Standard |
| Exterior Temperature Indicator | Standard | Standard |
| IMA System Power Flow Indicator | Standard | Standard |
| Maintenance Minder™ System | Standard | Standard |
| Miles-to-Empty Indicator | Standard | Standard |











0 Response to "2012 Honda CR-Z Front Side Design Picture And Specifications"
Post a Comment