2012 Honda Civic Design Interior Exterior Spesifications
Jan 6, 2012
Add Comment
The 2012 Civic Si is powered by a new 2.4-liter inline 4-cylinder engine that is the largest and most powerful of any Civic introduced in the United States. The dual overhead cam (DOHC) engine is an all-aluminum design that uses four valves per cylinder (16 valves total), a high-performance version of the i-VTEC® system and a specially tuned high-volume intake manifold. The Civic Si produces 201 horsepower – up four horsepower from the 2.0-liter engine it replaces. The i-VTEC® “intelligent” valve-control system
, new friction-reducing technologies and extensive weight control measures helps the Civic Si deliver exhilarating acceleration, improved fuel economy and low exhaust emissions. The new larger displacement engine in the Civic Si delivers peak power at a more accessible 7000 rpm compared to the previous Si engine’s 7800 rpm power peak. The engine’s increased displacement results in a substantial 22-percent increase in peak torque. The new 170 lb-ft rating occurs at just 4400 rpm, 1700 rpm lower than the previous engine’s 139 lb-ft at 6100 rpm. Even with its increase in displacement, horsepower and torque, the 2012 Civic Si has an estimated EPA city rating of 22 mpg (up 1 mpg compared to the 2011 Civic Si) and increases highway fuel economy with a rating of 31 mpg (up 2 mpg compared to the 2011 Civic Si). In addition, the Civic Si engine meets strict Ultra-Low Emission Vehicle (ULEV-2) emissions standards. The Honda Civic Si is available exclusively with a 6-speed manual transmission with a short-throw shifter. Designed to be compact and lightweight, the 6-speed has also been engineered to provide quick and precise shift action. The Civic Si also includes a clutch with a torsion mechanism that enhances refinement in terms of engagement and feel.
Design And Spesifications :
Engineering | |||
DX | LX | EX/EX-L | |
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
Displacement (cc) | 1798 | 1798 | 1798 |
Horsepower @ rpm (SAE net) | 140 @ 6500 | 140 @ 6500 | 140 @ 6500 |
Torque (lb-ft @ rpm) | 128 @ 4300 | 128 @ 4300 | 128 @ 4300 |
Redline (rpm) | 6700 | 6700 | 6700 |
Bore and Stroke (mm) | 81 x 87.3 | 81 x 87.3 | 81 x 87.3 |
Compression Ratio | 10.6:1 | 10.6:1 | 10.6:1 |
Valve Train | 16-Valve SOHC i-VTEC® | 16-Valve SOHC i-VTEC® | 16-Valve SOHC i-VTEC® |
Multi-Point Fuel Injection | Standard | Standard | Standard |
Drive-by-Wire™ Throttle System | Standard | Standard | Standard |
Front-Wheel Drive | Standard | Standard | Standard |
Eco Assist™ System[1] | Standard | Standard | Standard |
CARB Emissions Rating | ULEV-2/PZEV[2] | ULEV-2/PZEV[2] | ULEV-2/PZEV[2] |
Direct Ignition System with Immobilizer | Standard | Standard | Standard |
100K +/- Miles No Scheduled Tune-Ups[3] | Standard | Standard | Standard |
Transmissions | |||
DX | LX | EX/EX-L | |
5-Speed Manual Transmission | Standard | Standard | |
Gear Ratios: 1st: 3.143, 2nd: 1.870, 3rd: 1.235, 4th: 0.949, 5th: 0.727, Reverse: 3.308, Final Drive: 4.29 | |||
Compact 5-Speed Automatic Transmission | Available | Available | Standard |
Gear Ratios: 1st: 2.666, 2nd: 1.534, 3rd: 1.022, 4th: 0.721, 5th: 0.525, Reverse: 1.957, Final Drive: 4.44 | |||
Body/Suspension/Chassis | |||
DX | LX | EX/EX-L | |
Unit-Body Construction | Standard | Standard | Standard |
MacPherson Strut Front Suspension | Standard | Standard | Standard |
Multi-Link Rear Suspension | Standard | Standard | Standard |
Stabilizer Bar (mm, front/rear) | 17.0 / 11.0 | 17.0 / 11.0 | 17.0 / 11.0 |
Motion-Adaptive Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard | Standard |
Steering Wheel Turns, Lock-to-Lock | 3.1 | 3.1 | 3.1 |
Steering Ratio | 16.1 | 16.1 | 16.1 |
Turning Diameter, Curb-to-Curb (ft) | 35.4 | 35.4 | 35.4 |
Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 | 10.3 / 7.9 | |
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in, front/rear) | 10.3 / 10.2 | ||
Wheels | 15" with Full Covers | 15" with Full Covers | 16" Alloys |
All-Season Tires | P195 / 65 R15 89H | P195 / 65 R15 89H | P205 / 55 R16 89H |
Compact Spare Tire | T135 / 80 D15 99M | T135 / 80 D15 99M | T135 / 80 D15 99M |
Exterior Measurements | |||
DX | LX | EX/EX-L | |
Wheelbase (in) | 105.1 | 105.1 | 105.1 |
Length (in) | 177.3 | 177.3 | 177.3 |
Height (in) | 56.5 | 56.5 | 56.5 |
Width (in) | 69.0 | 69.0 | 69.0 |
Track (in, front/rear) | 59.0 / 59.9 | 59.0 / 59.9 | 59.0 / 59.9 |
Curb Weight (lbs, MT/AT) | 2608 / 2672 | 2641 / 2705 | NA / 2765 (EX) NA / 2787 (EX w/Navi) NA / 2773 (EX-L) NA / 2795 (EX-L w/Navi) |
Weight Distribution (%, front/rear, MT) | 60 / 40 | 60 / 40 | |
Weight Distribution (%, front/rear, AT) | 61 / 39 | 61 / 39 | 61 / 39 |
Interior Measurements | |||
DX | LX | EX/EX-L | |
Headroom (in, front/rear) | 39.0 / 37.1 | 39.0 / 37.1 | 37.9 / 36.2 |
Legroom (in, front/rear) | 42.0 / 36.2 | 42.0 / 36.2 | 42.0 / 36.2 |
Shoulder Room (in, front/rear) | 56.6 / 53.3 | 56.6 / 53.3 | 56.6 / 53.3 |
Hiproom (in, front/rear) | 50.5 / 51.4 | 50.5 / 51.4 | 50.5 / 51.4 |
Cargo Volume (cu ft) | 12.5 | 12.5 | 12.5 (EX) 12.1 (EX-L) |
Passenger Volume (cu ft) | 94.6 | 94.6 | 92.1 |
Seating Capacity | 5 | 5 | 5 |
EPA Mileage Estimates[4] / Fuel | |||
DX | LX | EX/EX-L | |
5-Speed Manual (City/Highway/Combined) | 28 / 36 / 31 | 28 / 36 / 31 | |
5-Speed Automatic (City/Highway/Combined) | 28 / 39 / 32 | 28 / 39 / 32 | 28 / 39 / 32 |
Fuel (gal) | 13.2 | 13.2 | 13.2 |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Safety | |||
DX | LX | EX/EX-L | |
3-Point Seat Belts at all Seating Positions | Standard | Standard | Standard |
Front 3-Point Seat Belts with Automatic Tensioning System | Standard | Standard | Standard |
Driver's and Front Passenger's Seat Belt Reminder | Standard | Standard | Standard |
Dual-Stage, Multiple-Threshold Front Airbags (SRS) | Standard | Standard | Standard |
Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard | Standard | Standard |
Side Curtain Airbags | Standard | Standard | Standard |
Advanced Compatibility Engineering™ (ACE™) Body Structure | Standard | Standard | Standard |
Vehicle Stability Assist™ (VSA®) with Traction Control[5] | Standard | Standard | Standard |
Brake Assist | Standard | Standard | Standard |
Anti-Lock Braking System (ABS) | Standard | Standard | Standard |
Electronic Brake Distribution (EBD) | Standard | Standard | Standard |
Tire Pressure Monitoring System (TPMS)[6] | Standard | Standard | Standard |
Daytime Running Lights (DRL) | Standard | Standard | Standard |
Side-Impact Door Beams | Standard | Standard | Standard |
Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | Standard | Standard | Standard |
Child-Proof Rear Door Locks | Standard | Standard | Standard |
Emergency Trunk Release | Standard | Standard | Standard |
Exterior Features | |||
DX | LX | EX/EX-L | |
One-Touch Power Moonroof with Tilt Feature | Standard | ||
Integrated Rear-Window Antenna | Standard | Standard | Standard |
Security System with Remote Entry | with Trunk Release | with Trunk Release | |
Manually Operated Side Mirrors | Black | ||
Body-Colored Power Side Mirrors | Standard | Heated (EX-L) | |
2-Speed/Intermittent Windshield Wipers | Standard | Standard | |
Variable Intermittent Windshield Wipers | Standard | ||
Impact-Absorbing Body-Colored Bumpers | Standard | Standard | Standard |
Multi-Reflector Halogen Headlights with Auto Off | Standard | Standard | with Auto-On/Off (EX-L) |
Body-Colored Door Handles | Black | Standard | Standard |
Comfort & Convenience | |||
DX | LX | EX/EX-L | |
Air Conditioning with Air-Filtration System | Standard | Standard | |
Honda Satellite-Linked Navigation System™ with Voice Recognition and FM Traffic[7] | Available | ||
Bluetooth® HandsFreeLink®[8] | Standard | ||
Power Windows | Standard | ||
Power Windows with Auto-Up/Down Driver's Window | Standard | Standard | |
Power Door Locks with Auto-Lock Feature | Standard | Standard | |
Illuminated Driver's Window and Door Lock Controls | Standard | Standard | |
Cruise Control | Standard | Standard | |
Leather-Wrapped Steering Wheel | EX-L | ||
Illuminated Steering Wheel-Mounted Controls | Cruise / Audio / i-MID | Cruise / Audio / Phone / i-MID / Navi (available) | |
Tilt and Telescopic Steering Column | Standard | Standard | Standard |
Beverage Holders | Front | Front | Front and Rear |
Center Console with Armrest and Storage Compartment | Standard | Standard | Standard |
Door-Pocket Storage Bins (front/rear) | Standard | Standard | Standard |
Passenger-Side Seatback Pocket | Standard | ||
Coin Tray | Standard | Standard | Standard |
Remote Fuel Filler Door Release | Standard | Standard | Standard |
Remote Trunk Release with Lock | Standard | Standard | Standard |
Headlights-On Reminder | Standard | Standard | Standard |
Driver's and Front Passenger's Vanity Mirrors | Standard | Standard | Standard |
Map Lights | Standard | Standard | |
Rear-Seat Armrest | Standard | ||
Rear-Seat Heater Ducts | Standard | Standard | Standard |
Floor Mats | Standard | Standard | |
Driver's Footrest | Standard | Standard | Standard |
12-Volt Power Outlet | Front | Front | Front and Center Console |
Rear Window Defroster with Timer | Standard | Standard | Standard |
Cargo Area Light | Standard | Standard | Standard |
Seating | |||
DX | LX | EX/EX-L | |
Leather-Trimmed Interior | EX-L | ||
Heated Front Seats | EX-L | ||
Driver's Seat with Manual Height Adjustment | Standard | Standard | Standard |
Adjustable Front Seat-Belt Anchors | Standard | Standard | Standard |
Reclining Front Seatbacks | Standard | Standard | Standard |
Adjustable Head Restraints | Standard | Standard | Standard |
Fold-Down Rear Seatback | Standard | Standard | 60/40 Split |
Audio Systems | |||
DX | LX | EX/EX-L | |
160-Watt AM/FM//CD Audio System with 4 Speakers | Standard | ||
160-Watt AM/FM//CD Audio System with 6 Speakers | Standard | ||
XM® Radio[9] | with Navigation | ||
USB Audio Interface[10] | Standard | Standard | |
MP3/Auxiliary Input Jack | Standard | Standard | |
MP3/Windows Media® Audio (WMA) Playback Capability[11] | Standard | Standard | |
Radio Data System (RDS) | Standard | Standard | |
Speed-Sensitive Volume Control (SVC) | Standard | Standard | |
Instrumentation | |||
DX | LX | EX/EX-L | |
12-Volt Battery Charging System Indicator | Standard | Standard | Standard |
ABS Indicator | Standard | Standard | Standard |
Airbag System Indicator | Standard | Standard | Standard |
Blue Backlit Gauges | Standard | Standard | Standard |
Brake System Indicator | Standard | Standard | Standard |
Coolant Temperature Indicators | Standard | Standard | Standard |
Cruise Control Indicators | Standard | Standard | |
Digital Speedometer | Standard | Standard | Standard |
Door and Trunk Open Indicators | Standard | Standard | Standard |
DRL Indicator | Standard | Standard | Standard |
ECON Button | Standard | Standard | Standard |
ECON Mode Indicator | Standard | Standard | Standard |
Electric Power Steering (EPS) Indicator | Standard | Standard | Standard |
Fuel Level Indicator | Standard | Standard | Standard |
Headlight-On Indicator | Standard | Standard | Standard |
High-Beam Indicator | Standard | Standard | Standard |
Immobilizer System Indicator | Standard | Standard | Standard |
Instant Fuel Economy Indicator | Standard | Standard | Standard |
Low Tire-Pressure Indicator | Standard | Standard | Standard |
Low-Fuel Indicator | Standard | Standard | Standard |
Low-Oil Pressure Indicator | Standard | Standard | Standard |
Maintenance Minder Indicator | Standard | Standard | Standard |
Malfunction Indicator | Standard | Standard | Standard |
Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard |
Seat Belt Reminder Indicator | Standard | Standard | Standard |
Security System Indicator | Standard | Standard | |
Shift Lever Position Indicator | 5AT | 5AT | 5AT |
System Message Indicator | Standard | Standard | |
Tachometer | Standard | Standard | Standard |
TPMS Indicator | Standard | Standard | Standard |
Turn Signal/Hazard Indicators | Standard | Standard | Standard |
Two-Tier Instrument Panel | Standard | Standard | Standard |
VSA System and Off Indicators | Standard | Standard | Standard |
Washer Fluid Level Indicator | Standard | Standard | Standard |
intelligent Multi-Information Display (i-MID) | |||
DX | LX | EX/EX-L | |
Average Fuel Economy Indicator | Standard | Standard | Standard |
Average Speed Indicator | Standard | Standard | |
Bluetooth® HandsFreeLink®[8] | Standard | ||
Clock | Standard | Standard | Standard |
Customizable Door Lock Settings | Standard | Standard | |
Customizable Interior Light Settings | Standard | Standard | |
Customizable Language Settings | Standard | Standard | |
Customizable Screen Color Settings | Standard | Standard | |
Customizable Wallpaper Settings | Standard | Standard | |
Digital Fuel-Mileage Indicators | Standard | Standard | |
Digital Odometer and Digital Trip Meters (2) | Standard | Standard | Standard |
Elapsed Time Indicator | Standard | Standard | |
Exterior Temperature Indicator | Standard | ||
FM Traffic | with Navigation | ||
Maintenance Minder™ System | Standard | Standard | Standard |
Miles-to-Empty Indicator | Standard | Standard | Standard |
Turn-By-Turn Directions | with Navigation | ||
Welcome Screen | Standard | Standard | |
0 Response to "2012 Honda Civic Design Interior Exterior Spesifications"
Post a Comment